# | Name | Position | Class |
---|
(C): Captain
# | Name | Position | Class |
---|
(C): Captain
# | Name | Position | Class |
---|---|---|---|
4 | Ahola, Lexi | Junior | |
10 | Bruns, Sara | Senior | |
13 | Burk, Caysee | Junior | |
14 | Freeman, Addy | Freshman | |
0 | Haroldson, Scarlett | Junior | |
11 | Kucinski, Nora | Sophomore | |
2 | Laurin, Taylor | Senior | |
22 | Lewis, Elizabeth | Freshman | |
15 | McCue, Dannica | Sophomore | |
16 | Metzler, Kyla | Freshman | |
18 | Metzler, Syerra | Senior | |
21 | Munson, Bryn | Freshman | |
19 | Murray, Charlotte | Senior | |
12 | Paulius-Burns, Julia | Senior | |
5 | Plante, Daphnee | Sophomore | |
17 | Storteboom, Ava | Freshman | |
8 | Towghi, Isabel | Senior |
(C): Captain
# | Name | Position | Class |
---|---|---|---|
6 | Ahola, Sana | Freshman | |
1 | Anderson, Sam | Junior | |
25 | Brennan, Megan | Sophomore | |
Clark, Maggie | Sophomore | ||
18 | Ford, Marleigh | Freshman | |
23 | Hill, Olivia | Junior | |
3 | Mace, Ellie | Junior | |
4 | Murray, Lucy | Freshman | |
7 | Onken, Marley | Freshman | |
15 | Pitts, Natalie | Junior | |
22 | Reister, Abigail | Sophomore | |
12 | Shorb, Ava | Freshman | |
19 | Soo, Sydney | Sophomore | |
16 | Stimson, Hannah | Freshman | |
24 | Witzler, Anna | Sophomore |
(C): Captain