# | Name | Position | Class |
---|---|---|---|
20 | Alam, Turab | Center Mid | Junior |
2 | Andrews, Brayden | Right Back | Senior |
4 | Barnard, Jackson | Striker | Junior |
17 | Bartlam, Gavin | Left Back | Senior |
24 | Brown, Jack | Left Back | Senior |
10 | Crooks, Zander | Center Mid | Senior |
15 | Garcia, Mason | Left Back | Junior |
11 | Hamilton, Eric | Striker | Senior |
9 | Hovestadt, Drew | Center Back | Senior |
14 | Kirby, Austin | Striker | Junior |
18 | Kucharski, Avery | Attacking Mid | Sophomore |
12 | Lewis, Henry | Center Mid | Senior |
1 | McDaniel, Jack | Goalkeeper | Senior |
5 | Millership, Liam | Left Back | Senior |
13 | Owens, Winston | Striker | Junior |
6 | Pilnick, Ben | Right Back | Senior |
0 | Shorb, Parker | Goalkeeper | Junior |
3 | Smith, Cole | Center Mid | Junior |
00 | Thompson, Jack | Goalkeeper | Senior |
7 | Tonthola, Jeremiah | Right Mid | Senior |
8 | Weaver, Enzo | Center Mid | Senior |
19 | Wells, Tyler | Center Back | Senior |
21 | Wiegerink, Karsten | Left Mid | Junior |
(C): Captain
# | Name | Position | Class |
---|---|---|---|
22 | Almazan, Alex | Attacking Mid | Sophomore |
12 | Andrews, Rylan | Left Mid | Sophomore |
14 | Barney, Jake | Right Mid | Sophomore |
21 | Biddle, Ian | Left Mid | Freshman |
2 | Broeckel, Owen | Center back | Sophomore |
5 | Chavis, Josh | Center Mid | Sophomore |
1 | Freeland, Joshua | Goalkeeper | Freshman |
13 | Ghuzlan, Abdul | Wing | Sophomore |
Hambright, Noah | Mid | Freshman | |
00 | Hammond, Keegan | Goalkeeper | Sophomore |
8 | Hembree, Brody | Center Mid | Freshman |
24 | Kerwin, Nolan | Mid | Freshman |
11 | Mejia, Brandy | Striker | Sophomore |
3 | Mick, Sean | Mid | Freshman |
6 | Patterson, Riley | Center Back | Freshman |
10 | Phillipson, Nolan | Mid | Freshman |
15 | Pridgeon, Mitchell | Striker | Freshman |
16 | Ratliff, Nolan | Mid | Freshman |
9 | Stasienko, Cayden | Center Mid | Freshman |
4 | Thompson, Gavin | Center Back | Sophomore |
7 | Trickey, Corbin | Wing | Sophomore |
19 | Wells, Jayden | Center Back | Sophomore |
(C): Captain
# | Name | Position | Class |
---|---|---|---|
4 | Ahola, Alexia | Sophomore | |
12 | Brown, Ella | Junior | |
11 | Browning, Lily (C) | Senior | |
10 | Bruns, Sara | Junior | |
15 | Burk, Caysee | Sophomore | |
7 | Callaway, Hannah | Senior | |
24 | French, Allison | Sophomore | |
00 | Haroldson, Scarlet | GK | Sophomore |
1 | Hartman, Jordan (C) | GK | Senior |
13 | Lassila, Abby | Senior | |
2 | Laurin, Taylor | Junior | |
14 | Lennon, Courtney | Senior | |
18 | Metzler, Syerra | Junior | |
3 | Miller, Lydia (C) | Senior | |
19 | Murray, Charlotte | Junior | |
25 | Placido, Abigail | Junior | |
5 | Plante, Daphnee | Freshman | |
9 | Spillers, Jada | Sophomore | |
8 | Towghi, Isabel | Junior |
(C): Captain
# | Name | Position | Class |
---|---|---|---|
22 | Andreson, Samantha | Sophomore | |
20 | Brennan, Megan | Freshman | |
10 | Castillo-Rua, Camila | Sophomore | |
23 | Charkowski, Ashlynn | Sophomore | |
4 | Clark, Maggie | Freshman | |
19 | Clarke-Philipp, Chloe | Sophomore | |
21 | Freemire, Alice | Freshman | |
1 | Hesse, Kirsten | Sophomore | |
13 | Hill, Olivia | Sophomore | |
2 | Mace, Ellie | Sophomore | |
15 | McCue, Dannica | Freshman | |
24 | Pitts, Natalie | Sophomore | |
9 | Torres, Maille | Freshman | |
25 | VanderWeg, Catherine | Sophomore | |
0 | Wiltzer, Anna | Freshman |
(C): Captain